top of page
2019 PGA Championship
Thursday May 16-19, 2019
Player Performance - Previous 5 PGA Championship Tournaments
Tip: A players past performance at a tournament or golf course can be a strong indicator of how they may do in the future tournaments at the same course.
Tip: If the Player has had a hard time making the cut in the past, you may want to steer clear of selecting them as part of your team or you both may have a short weekend.
The 2019 PGA Championship Field
2014 - 2018 PGA Championsip Performance Stats
Name | Events | Cuts | Top 10s | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Brooks Koepka | 6 | 6 | 3 | Win (-16) | T13 (E) | T4 (-9) | 5 (-13) | T15 (-9) |
Tiger Woods | 19 | 16 | 9 | 2 (-14) | null | null | CUT (+4) | CUT (+6) |
Adam Scott | 18 | 14 | 5 | 3 (-13) | T61 (+8) | T18 (-5) | CUT (+7) | T15 (-9) |
Jon Rahm | 2 | 2 | 1 | T4 (-11) | T58 (+7) | null | null | null |
Thomas Pieters | 3 | 2 | 1 | T6 (-10) | CUT (+14) | 86 (+10) | null | null |
Gary Woodland | 7 | 5 | 1 | T6 (-10) | T22 (+1) | CUT (+5) | null | CUT (+2) |
Francesco Molinari | 10 | 10 | 3 | T6 (-10) | T2 (-6) | T22 (-4) | 54 (E) | T58 (E) |
Justin Thomas | 4 | 4 | 2 | T6 (-10) | Win (-8) | T66 (+2) | 18 (-8) | null |
Rafael Cabrera-Bello | 7 | 4 | 1 | T10 (-9) | CUT (+7) | T49 (-1) | CUT (+4) | 73 (+10) |
Tyrrell Hatton | 4 | 3 | 2 | T10 (-9) | CUT (+7) | T10 (-7) | 25 (-5) | null |
Daniel Berger | 4 | 2 | 0 | T12 (-8) | CUT (+7) | T73 (+4) | CUT (+4) | null |
Rickie Fowler | 9 | 8 | 2 | T12 (-8) | T5 (-5) | T33 (-3) | 30 (-4) | T3 (-14) |
Kevin Kisner | 4 | 3 | 1 | T12 (-8) | T7 (-4) | T18 (-5) | CUT (+3) | null |
Shane Lowry | 7 | 4 | 0 | T12 (-8) | T48 (+5) | CUT (+5) | CUT (+3) | T46 (-1) |
Chez Reavie | 4 | 4 | 0 | T12 (-8) | T22 (+1) | null | null | null |
Jordan Spieth | 6 | 4 | 1 | T12 (-8) | T28 (+2) | T13 (-6) | 2 (-17) | CUT (+6) |
Brandon Stone | 3 | 1 | 0 | T19 (-7) | CUT (+17) | CUT (+10) | null | null |
Jason Day | 9 | 7 | 5 | T19 (-7) | T9 (-1) | 2 (-13) | Win (-20) | T15 (-9) |
Zach Johnson | 15 | 11 | 3 | T19 (-7) | T48 (+5) | T33 (-3) | CUT (+3) | T69 (+5) |
Jason Kokrak | 5 | 3 | 0 | T19 (-7) | T33 (+3) | T49 (-1) | null | CUT (+9) |
Kevin Na | 10 | 5 | 1 | T19 (-7) | CUT (+6) | T22 (-4) | CUT (+4) | CUT (+4) |
Webb Simpson | 8 | 5 | 0 | T19 (-7) | T33 (+3) | T13 (-6) | 54 (E) | CUT (+5) |
Justin Rose | 16 | 10 | 3 | T19 (-7) | CUT (+6) | T22 (-4) | 4 (-14) | T24 (-8) |
Julian Suri | 1 | 1 | 0 | T19 (-7) | null | null | null | null |
Patrick Cantlay | 2 | 2 | 0 | T27 (-6) | T33 (+3) | null | null | null |
Matt Wallace | 1 | 1 | 0 | T19 (-7) | null | null | null | null |
Ryan Fox | 2 | 2 | 0 | T27 (-6) | T54 (+6) | null | null | null |
Branden Grace | 7 | 4 | 2 | T27 (-6) | CUT (+9) | T4 (-9) | 3 (-15) | T46 (-1) |
Dustin Johnson | 9 | 7 | 4 | T27 (-6) | T13 (E) | CUT (+9) | 7 (-12) | null |
Dylan Frittelli | 2 | 2 | 0 | T31 (-5) | T63 (+9) | null | null | null |
Emiliano Grillo | 4 | 3 | 0 | T31 (-5) | CUT (+10) | T13 (-6) | 61 (+1) | null |
Ian Poulter | 16 | 13 | 2 | T31 (-5) | T22 (+1) | null | CUT (+6) | T58 (E) |
Tommy Fleetwood | 4 | 2 | 0 | T35 (-4) | T61 (+8) | null | CUT (+5) | CUT (+2) |
Billy Horschel | 6 | 5 | 0 | T35 (-4) | T48 (+5) | T79 (+5) | 25 (-5) | T58 (E) |
Russell Knox | 5 | 2 | 0 | T35 (-4) | CUT (+8) | T22 (-4) | CUT (+4) | CUT (+3) |
Hideki Matsuyama | 6 | 6 | 2 | T35 (-4) | T5 (-5) | T4 (-9) | 37 (-3) | T35 (-3) |
Pat Perez | 11 | 8 | 1 | T35 (-4) | T28 (+2) | null | CUT (+5) | T46 (-1) |
Xander Schauffele | 2 | 1 | 0 | T35 (-4) | CUT (+13) | null | null | null |
J.J. Spaun | 1 | 1 | 0 | T35 (-4) | null | null | null | null |
Keegan Bradley | 8 | 7 | 2 | T42 (-3) | T33 (+3) | T42 (-2) | 61 (+1) | CUT (+4) |
Tony Finau | 4 | 3 | 1 | T42 (-3) | T44 (+4) | CUT (+7) | 10 (-11) | null |
Sungjae Im | 1 | 1 | 0 | T42 (-3) | null | null | null | null |
Martin Kaymer | 10 | 6 | 3 | T42 (-3) | null | T7 (-8) | 12 (-10) | CUT (+2) |
Brandt Snedeker | 11 | 8 | 0 | T42 (-3) | null | T56 (E) | 12 (-10) | T13 (-10) |
Jimmy Walker | 8 | 4 | 2 | T42 (-3) | CUT (+8) | Win (-14) | CUT (+4) | T7 (-11) |
Rory McIlroy | 10 | 9 | 5 | T50 (-2) | T22 (+1) | CUT (+3) | 17 (-9) | Win (-16) |
Byeong Hun An | 4 | 2 | 0 | T56 (-1) | T28 (+2) | CUT (+4) | CUT (+5) | null |
Thorbjorn Olesen | 6 | 5 | 0 | T56 (-1) | T44 (+4) | CUT (+4) | null | T30 (-5) |
Cameron Smith | 3 | 2 | 0 | T56 (-1) | CUT (+15) | null | 25 (-5) | null |
Satoshi Kodaira | 2 | 2 | 0 | T59 (E) | T48 (+5) | null | null | null |
Ryan Moore | 12 | 9 | 1 | T59 (E) | T13 (E) | T70 (+3) | 37 (-3) | T40 (-2) |
Eddie Pepperell | 2 | 1 | 0 | T59 (E) | null | null | CUT (+9) | null |
Andrew Putnam | 1 | 1 | 0 | T59 (E) | null | null | null | null |
Jhonattan Vegas | 4 | 3 | 0 | T59 (E) | CUT (+8) | T22 (-4) | null | null |
Ross Fisher | 9 | 4 | 0 | T65 (+1) | CUT (+6) | T42 (-2) | CUT (+6) | CUT (+4) |
Mike Lorenzo-Vera | 1 | 1 | 0 | T65 (+1) | null | null | null | null |
Adrian Otaegui | 1 | 1 | 0 | T65 (+1) | null | null | null | null |
Jim Furyk | 22 | 18 | 6 | T71 (+2) | CUT (+10) | T73 (+4) | 30 (-4) | T5 (-12) |
Brian Harman | 4 | 3 | 0 | T71 (+2) | T13 (E) | null | CUT (+8) | T40 (-2) |
Charles Howell III | 17 | 12 | 1 | T71 (+2) | T73 (+13) | null | 65 (+3) | CUT (+5) |
Marc Leishman | 8 | 7 | 0 | T71 (+2) | T13 (E) | T60 (+1) | CUT (+3) | T46 (-1) |
Vijay Singh | 22 | 16 | 4 | 78 (+3) | 66 (+10) | CUT (+4) | 37 (-3) | T35 (-3) |
Brian Gay | 9 | 6 | 0 | 79 (+7) | null | null | null | null |
Bryson DeChambeau | 2 | 1 | 0 | CUT (+1) | T33 (+3) | null | null | null |
Sergio Garcia | 20 | 10 | 4 | CUT (+1) | CUT (+8) | CUT (+5) | 54 (E) | T35 (-3) |
Padraig Harrington | 20 | 10 | 2 | CUT (+1) | CUT (+9) | T13 (-6) | CUT (+3) | CUT (+2) |
J.B. Holmes | 10 | 6 | 0 | CUT (+1) | T28 (+2) | CUT (+4) | 24 (-6) | T64 (+3) |
Shugo Imahira | 1 | 0 | 0 | CUT (+1) | null | null | null | null |
Patton Kizzire | 2 | 1 | 0 | CUT (+1) | null | T49 (-1) | null | null |
Matt Kuchar | 10 | 5 | 3 | CUT (+1) | T9 (-1) | CUT (+6) | 7 (-12) | null |
Luke List | 2 | 0 | 0 | CUT (+1) | CUT (+7) | null | null | null |
Troy Merritt | 3 | 1 | 0 | CUT (+1) | null | CUT (+9) | 54 (E) | null |
Kyle Stanley | 4 | 0 | 0 | CUT (+1) | CUT (+10) | null | null | null |
Ryan Armour | 1 | 0 | 0 | CUT (+2) | null | null | null | null |
Justin Harding | 1 | 0 | 0 | CUT (+2) | null | null | null | null |
Shaun Micheel | 15 | 6 | 2 | CUT (+2) | CUT (+8) | CUT (+11) | CUT (+3) | CUT (+9) |
Alex Noren | 6 | 4 | 0 | CUT (+2) | T67 (+11) | T49 (-1) | null | null |
Henrik Stenson | 12 | 9 | 5 | CUT (+2) | T13 (E) | T7 (-8) | 25 (-5) | T3 (-14) |
Rich Beem | 17 | 6 | 1 | CUT (+3) | CUT (+12) | T73 (+4) | CUT (+10) | CUT (+11) |
John Daly | 20 | 4 | 0 | CUT (+3) | CUT (+11) | CUT (+7) | CUT (+11) | CUT (+6) |
Adam Hadwin | 2 | 0 | 0 | CUT (+3) | CUT (+13) | null | null | null |
Charley Hoffman | 10 | 2 | 0 | CUT (+3) | T48 (+5) | CUT (+5) | CUT (+13) | CUT (+2) |
Mikko Korhonen | 1 | 0 | 0 | CUT (+3) | null | null | null | null |
Patrick Reed | 5 | 4 | 1 | CUT (+3) | T2 (-6) | T13 (-6) | 30 (-4) | T58 (E) |
Kiradech Aphibarnrat | 5 | 3 | 0 | CUT (+4) | null | T66 (+2) | 68 (+4) | WD (+1) |
Jason Dufner | 10 | 7 | 3 | CUT (+4) | T58 (+7) | T60 (+1) | 68 (+4) | WD (E) |
Beau Hossler | 1 | 0 | 0 | CUT (+4) | null | null | null | null |
Phil Mickelson | 22 | 20 | 6 | CUT (+4) | CUT (+11) | T33 (-3) | 18 (-8) | 2 (-15) |
Danny Willett | 7 | 4 | 0 | CUT (+4) | CUT (+10) | T79 (+5) | 54 (E) | T30 (-5) |
Aaron Wise | 1 | 0 | 0 | CUT (+4) | null | null | null | null |
Craig Hocknull | 1 | 0 | 0 | CUT (+5) | null | null | null | null |
Scott Piercy | 7 | 4 | 1 | CUT (+6) | null | CUT (+3) | 48 (-1) | CUT (+2) |
Ryan Vermeer | 2 | 0 | 0 | CUT (+6) | CUT (+19) | null | null | null |
Danny Balin | 5 | 0 | 0 | CUT (+7) | null | null | null | null |
Y.E. Yang | 12 | 5 | 1 | CUT (+7) | CUT (+13) | CUT (+3) | 48 (-1) | CUT (+4) |
Chesson Hadley | 3 | 1 | 0 | CUT (+8) | null | null | 61 (+1) | CUT (+5) |
Rich Berberian Jr. | 3 | 0 | 0 | CUT (+8) | CUT (+11) | CUT (+6) | null | null |
Paul Casey | 16 | 10 | 1 | CUT (+8) | T13 (E) | T10 (-7) | 30 (-4) | CUT (+4) |
Bubba Watson | 12 | 7 | 1 | CUT (+8) | CUT (+7) | T60 (+1) | 21 (-7) | T64 (+3) |
Craig Bowden | 1 | 0 | 0 | CUT (+9) | null | null | null | null |
Si Woo Kim | 3 | 0 | 0 | CUT (+9) | WD (+8) | CUT (+4) | null | null |
Marty Jertson | 3 | 0 | 0 | CUT (+10) | null | null | null | null |
Michael Kim | 1 | 0 | 0 | CUT (+10) | null | null | null | null |
Jorge Campillo | 1 | 0 | 0 | CUT (+12) | null | null | null | null |
Haotong Li | 2 | 0 | 0 | WD (+1) | CUT (+6) | null | null | null |
Sung Kang | 1 | 1 | 0 | T44 (+4) | null | null | null | |
Steve Stricker | 18 | 13 | 4 | T54 (+6) | T42 (-2) | 30 (-4) | T7 (-11) | |
Louis Oosthuizen | 9 | 6 | 1 | T2 (-6) | T22 (-4) | 30 (-4) | T15 (-9) | |
Lee Westwood | 20 | 14 | 2 | T67 (+11) | 85 (+7) | 43 (-2) | T15 (-9) | |
Ryan Palmer | 10 | 7 | 1 | null | T42 (-2) | CUT (+3) | T5 (-12) | |
Michael Thompson | 2 | 1 | 0 | null | null | null | null | |
Joost Luiten | 6 | 3 | 0 | CUT (+7) | T33 (-3) | CUT (+8) | 26 (-7) | |
Graeme McDowell | 13 | 6 | 1 | CUT (+7) | CUT (+9) | CUT (+5) | T46 (-1) | |
Fantasy Golf & Sports Book
Key Strategy Resources
Player | Win | Top Five | Top Ten |
---|---|---|---|
Rory McIlroy | 1000 | 275 | 150 |
Brooks Koepka | 1100 | 300 | 175 |
Dustin Johnson | 1100 | 300 | 175 |
Tiger Woods | 1100 | 300 | 175 |
Jon Rahm | 1600 | 350 | 200 |
Justin Rose | 1800 | 450 | 250 |
Rickie Fowler | 1800 | 450 | 225 |
Jason Day | 2000 | 500 | 275 |
Justin Thomas | 2200 | 550 | 300 |
Tommy Fleetwood | 2500 | 550 | 300 |
Francesco Molinari | 2800 | 550 | 300 |
Xander Schauffele | 2800 | 550 | 300 |
Hideki Matsuyama | 3500 | 750 | 350 |
Bryson Dechambeau | 4000 | 800 | 400 |
Jordan Spieth | 4000 | 750 | 400 |
Matt Kuchar | 4000 | 800 | 450 |
Patrick Cantlay | 4000 | 750 | 400 |
Paul Casey | 4000 | 800 | 400 |
Sergio Garcia | 4000 | 800 | 400 |
Tony Finau | 4000 | 800 | 400 |
Phil Mickelson | 4500 | 900 | 450 |
Adam Scott | 5000 | 1000 | 500 |
Webb Simpson | 6000 | 1200 | 550 |
Bubba Watson | 6600 | 1200 | 550 |
Keith Mitchell | 6600 | 1200 | 550 |
Louis Oosthuizen | 6600 | 1200 | 550 |
Patrick Reed | 6600 | 1200 | 550 |
Henrik Stenson | 7000 | 1200 | 600 |
Gary Woodland | 8000 | 1400 | 750 |
Ian Poulter | 9000 | 1800 | 800 |
Rafa Cabrera-Bello | 9000 | 1600 | 800 |
Branden Grace | 10000 | 1800 | 900 |
Eddie Pepperell | 10000 | 2200 | 1000 |
Jason Kokrak | 10000 | 1800 | 900 |
Jhonattan Vegas | 10000 | 2000 | 1000 |
Kevin Kisner | 10000 | 1800 | 800 |
Lucas Glover | 10000 | 2200 | 1000 |
Marc Leishman | 10000 | 1800 | 750 |
Pat Perez | 10000 | 2000 | 900 |
Scott Piercy | 10000 | 1800 | 900 |
Aaron Wise | 12500 | 2800 | 1100 |
Byeong Hun An | 12500 | 2500 | 1100 |
Daniel Berger | 12500 | 2500 | 1100 |
Joel Dahmen | 12500 | 2800 | 1100 |
Keegan Bradley | 12500 | 2500 | 1100 |
Kevin Na | 12500 | 2800 | 1100 |
Lucas Bjerregaard | 12500 | 2500 | 1100 |
Matt Wallace | 12500 | 2800 | 1200 |
Ryan Moore | 12500 | 2800 | 1100 |
Adam Hadwin | 15000 | 3300 | 1400 |
Alexander Noren | 15000 | 3300 | 1400 |
Billy Horschel | 15000 | 3300 | 1400 |
Charles Howell III | 15000 | 3300 | 1400 |
Charley Hoffman | 15000 | 3300 | 1400 |
Chez Reavie | 15000 | 3300 | 1400 |
Emiliano Grillo | 15000 | 3300 | 1400 |
Graeme McDowell | 15000 | 4000 | 1400 |
Haotong Li | 15000 | 3300 | 1400 |
Jason Dufner | 15000 | 3300 | 1400 |
Julian Suri | 15000 | 3300 | 1400 |
Justin Harding | 15000 | 3300 | 1400 |
Kyle Stanley | 15000 | 3300 | 1400 |
Lee Westwood | 15000 | 2800 | 1200 |
Martin Kaymer | 15000 | 4000 | 1400 |
Matthew Fitzpatrick | 15000 | 3300 | 1400 |
Ryan Palmer | 15000 | 3300 | 1200 |
Si Woo Kim | 15000 | 3300 | 1400 |
Sung Kang | 15000 | 3300 | 1400 |
Sungjae Im | 15000 | 3300 | 1400 |
Thomas Pieters | 15000 | 3300 | 1400 |
Tyrrell Hatton | 15000 | 3300 | 1400 |
Abraham Ancer | 17500 | 4000 | 1400 |
Brandt Snedeker | 20000 | 4500 | 1800 |
Cameron Smith | 20000 | 5500 | 2000 |
David Lipsky | 20000 | 5000 | 1800 |
Jimmy Walker | 20000 | 4000 | 1600 |
Joost Luiten | 20000 | 4000 | 2000 |
Luke List | 20000 | 4000 | 1600 |
Russell Knox | 20000 | 4000 | 1600 |
Shane Lowry | 20000 | 4000 | 1600 |
Zach Johnson | 20000 | 4500 | 1800 |
Beau Hossler | 25000 | 5500 | 2000 |
C.T. Pan | 25000 | 6600 | 2200 |
Cameron Champ | 25000 | 6600 | 2200 |
Corey Conners | 25000 | 6000 | 2000 |
Erik van Rooyen | 25000 | 6600 | 2200 |
J.B. Holmes | 25000 | 6600 | 2000 |
Joaquin Niemann | 25000 | 6000 | 2000 |
Jorge Campillo | 25000 | 6600 | 2200 |
Kevin Tway | 25000 | 6000 | 2000 |
Kiradech Aphibarnrat | 25000 | 6600 | 2000 |
Max Homa | 25000 | 6600 | 2200 |
Steve Stricker | 25000 | 6000 | 2000 |
Thorbj�rn Olesen | 25000 | 6000 | 2000 |
Tom Lewis | 25000 | 6000 | 2000 |
Andrew Putnam | 35000 | 8000 | 2800 |
Brandon Stone | 35000 | 8000 | 2800 |
Brian Gay | 35000 | 8000 | 3300 |
Brian Harman | 35000 | 7000 | 2800 |
Chesson Hadley | 35000 | 8000 | 2800 |
Danny Lee | 35000 | 8000 | 2800 |
Dylan Frittelli | 35000 | 8000 | 2800 |
J.J. Spaun | 35000 | 8000 | 3300 |
Jim Furyk | 35000 | 8000 | 2800 |
Lucas Herbert | 35000 | 8000 | 3300 |
Patton Kizzire | 35000 | 9000 | 3300 |
Richard Sterne | 35000 | 8000 | 2800 |
Ross Fisher | 35000 | 8000 | 3300 |
Ryan Fox | 35000 | 8000 | 3300 |
Troy Merritt | 35000 | 8000 | 2800 |
Adam Long | 50000 | 10000 | 5000 |
Adrian Otaegui | 50000 | 10000 | 5000 |
Alexander Bj�rk | 50000 | 10000 | 5000 |
Brendan Jones | 50000 | 10000 | 5000 |
Bronson Burgoon | 50000 | 10000 | 5000 |
Danny Willett | 50000 | 10000 | 5000 |
Harold Varner III | 50000 | 10000 | 5000 |
Jazz Janewattananond | 50000 | 10000 | 5000 |
John Daly | 50000 | 10000 | 5000 |
Kurt Kitayama | 50000 | 10000 | 5000 |
Martin Trainer | 50000 | 10000 | 5000 |
Michael Kim | 50000 | 10000 | 4500 |
Michael Thompson | 50000 | 10000 | 4000 |
Mike Lorenzo-Vera | 50000 | 10000 | 5000 |
Mikko Korhonen | 50000 | 10000 | 5000 |
Padraig Harrington | 50000 | 10000 | 5000 |
Richy Werenski | 50000 | 10000 | 4000 |
Ryan Armour | 50000 | 10000 | 5000 |
Satoshi Kodaira | 50000 | 10000 | 5000 |
Shaun Norris | 50000 | 10000 | 5000 |
Shugo Imahira | 50000 | 10000 | 5000 |
Vijay Singh | 50000 | 10000 | 5000 |
Alex Beach | 100000 | 20000 | 10000 |
Daniel Balin | 100000 | 20000 | 10000 |
Rich Beem | 100000 | 20000 | 10000 |
Rich Berberian Jr | 100000 | 20000 | 10000 |
Ryan Vermeer | 100000 | 20000 | 10000 |
Y.E. Yang | 100000 | 20000 | 10000 |
Andrew Filbert | 200000 | 40000 | 20000 |
Ben Cook | 200000 | 40000 | 20000 |
Brian Mackey | 200000 | 40000 | 20000 |
Casey Russell | 200000 | 40000 | 20000 |
Cory Schneider | 200000 | 40000 | 20000 |
Craig Bowden | 200000 | 40000 | 20000 |
Craig Hocknull | 200000 | 40000 | 20000 |
Jason Caron | 200000 | 40000 | 20000 |
Jeff Schmid | 200000 | 40000 | 20000 |
John O'Leary | 200000 | 40000 | 20000 |
Justin Bertsch | 200000 | 40000 | 20000 |
Marty Jertson | 200000 | 40000 | 20000 |
Rob Labritz | 200000 | 40000 | 20000 |
Rod Perry | 200000 | 40000 | 20000 |
Shaun Micheel | 200000 | 40000 | 20000 |
Stuart Deane | 200000 | 40000 | 20000 |
Tyler Hall | 200000 | 40000 | 20000 |
PGA Championship
Tournament Lines
(Winner, Top 5, Top 10)
May 13, 2019
bottom of page