top of page
2019 PGA Championship
Thursday May 16-19, 2019
Sports Book Tournament Betting Line
Tip: See what the odd makers have as their top picks to win and/or finish in the Top 5 and
Top 10 to help your Fantasy Golf player selection.
Tip: If you live or are in travelling in New Jersey, you can legally bet on your favorite pick to win or finish in the Top 5 or Top 10. Check out other popular bets for this weekends
Tournament.
PGA Championship Sports Book Odds
May 13, 2019
Player | Win | Top 5 Finish | Top 10 Finish |
|---|---|---|---|
Rory McIlroy | 1000 | 275 | 150 |
Brooks Koepka | 1100 | 300 | 175 |
Dustin Johnson | 1100 | 300 | 175 |
Tiger Woods | 1100 | 300 | 175 |
Jon Rahm | 1600 | 350 | 200 |
Justin Rose | 1800 | 450 | 250 |
Rickie Fowler | 1800 | 450 | 225 |
Jason Day | 2000 | 500 | 275 |
Justin Thomas | 2200 | 550 | 300 |
Tommy Fleetwood | 2500 | 550 | 300 |
Francesco Molinari | 2800 | 550 | 300 |
Xander Schauffele | 2800 | 550 | 300 |
Hideki Matsuyama | 3500 | 750 | 350 |
Bryson Dechambeau | 4000 | 800 | 400 |
Jordan Spieth | 4000 | 750 | 400 |
Matt Kuchar | 4000 | 800 | 450 |
Patrick Cantlay | 4000 | 750 | 400 |
Paul Casey | 4000 | 800 | 400 |
Sergio Garcia | 4000 | 800 | 400 |
Tony Finau | 4000 | 800 | 400 |
Fantasy Golf & Sports Book
Key Strategy Resources
bottom of page


