top of page
2019 PGA Championship
Thursday May 16-19, 2019
Player Performance - Previous 5 PGA Championship Tournaments
Tip: A players past performance at a tournament or golf course can be a strong indicator of how they may do in the future tournaments at the same course.
Tip: If the Player has had a hard time making the cut in the past, you may want to steer clear of selecting them as part of your team or you both may have a short weekend.
The 2019 PGA Championship Field
2014 - 2018 PGA Championsip Performance Stats
Name | Events | Cuts | Top 10s | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|
Fantasy Golf & Sports Book
Key Strategy Resources
Player | Win | Top Five | Top Ten |
|---|---|---|---|
Aaron Wise | 12500 | 2800 | 1100 |
Byeong Hun An | 12500 | 2500 | 1100 |
Daniel Berger | 12500 | 2500 | 1100 |
Joel Dahmen | 12500 | 2800 | 1100 |
Keegan Bradley | 12500 | 2500 | 1100 |
Kevin Na | 12500 | 2800 | 1100 |
Lucas Bjerregaard | 12500 | 2500 | 1100 |
Matt Wallace | 12500 | 2800 | 1200 |
Ryan Moore | 12500 | 2800 | 1100 |
Adam Hadwin | 15000 | 3300 | 1400 |
Alexander Noren | 15000 | 3300 | 1400 |
Billy Horschel | 15000 | 3300 | 1400 |
Charles Howell III | 15000 | 3300 | 1400 |
Charley Hoffman | 15000 | 3300 | 1400 |
Chez Reavie | 15000 | 3300 | 1400 |
Emiliano Grillo | 15000 | 3300 | 1400 |
Graeme McDowell | 15000 | 4000 | 1400 |
Haotong Li | 15000 | 3300 | 1400 |
Jason Dufner | 15000 | 3300 | 1400 |
Julian Suri | 15000 | 3300 | 1400 |
PGA Championship
Tournament Lines
(Winner, Top 5, Top 10)
May 13, 2019
bottom of page


