top of page
2019 PGA Championship
Thursday May 16-19, 2019
Player Performance - Previous 5 PGA Championship Tournaments
Tip: A players past performance at a tournament or golf course can be a strong indicator of how they may do in the future tournaments at the same course.
Tip: If the Player has had a hard time making the cut in the past, you may want to steer clear of selecting them as part of your team or you both may have a short weekend.
The 2019 PGA Championship Field
2014 - 2018 PGA Championsip Performance Stats
Name | Events | Cuts | Top 10s | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|
Billy Horschel | 6 | 5 | 0 | T35 (-4) | T48 (+5) | T79 (+5) | 25 (-5) | T58 (E) |
Russell Knox | 5 | 2 | 0 | T35 (-4) | CUT (+8) | T22 (-4) | CUT (+4) | CUT (+3) |
Hideki Matsuyama | 6 | 6 | 2 | T35 (-4) | T5 (-5) | T4 (-9) | 37 (-3) | T35 (-3) |
Pat Perez | 11 | 8 | 1 | T35 (-4) | T28 (+2) | null | CUT (+5) | T46 (-1) |
Xander Schauffele | 2 | 1 | 0 | T35 (-4) | CUT (+13) | null | null | null |
J.J. Spaun | 1 | 1 | 0 | T35 (-4) | null | null | null | null |
Keegan Bradley | 8 | 7 | 2 | T42 (-3) | T33 (+3) | T42 (-2) | 61 (+1) | CUT (+4) |
Tony Finau | 4 | 3 | 1 | T42 (-3) | T44 (+4) | CUT (+7) | 10 (-11) | null |
Sungjae Im | 1 | 1 | 0 | T42 (-3) | null | null | null | null |
Martin Kaymer | 10 | 6 | 3 | T42 (-3) | null | T7 (-8) | 12 (-10) | CUT (+2) |
Brandt Snedeker | 11 | 8 | 0 | T42 (-3) | null | T56 (E) | 12 (-10) | T13 (-10) |
Jimmy Walker | 8 | 4 | 2 | T42 (-3) | CUT (+8) | Win (-14) | CUT (+4) | T7 (-11) |
Rory McIlroy | 10 | 9 | 5 | T50 (-2) | T22 (+1) | CUT (+3) | 17 (-9) | Win (-16) |
Byeong Hun An | 4 | 2 | 0 | T56 (-1) | T28 (+2) | CUT (+4) | CUT (+5) | null |
Thorbjorn Olesen | 6 | 5 | 0 | T56 (-1) | T44 (+4) | CUT (+4) | null | T30 (-5) |
Cameron Smith | 3 | 2 | 0 | T56 (-1) | CUT (+15) | null | 25 (-5) | null |
Satoshi Kodaira | 2 | 2 | 0 | T59 (E) | T48 (+5) | null | null | null |
Ryan Moore | 12 | 9 | 1 | T59 (E) | T13 (E) | T70 (+3) | 37 (-3) | T40 (-2) |
Eddie Pepperell | 2 | 1 | 0 | T59 (E) | null | null | CUT (+9) | null |
Andrew Putnam | 1 | 1 | 0 | T59 (E) | null | null | null | null |
Fantasy Golf & Sports Book
Key Strategy Resources
Player | Win | Top Five | Top Ten |
|---|---|---|---|
Martin Trainer | 50000 | 10000 | 5000 |
Michael Kim | 50000 | 10000 | 4500 |
Michael Thompson | 50000 | 10000 | 4000 |
Mike Lorenzo-Vera | 50000 | 10000 | 5000 |
Mikko Korhonen | 50000 | 10000 | 5000 |
Padraig Harrington | 50000 | 10000 | 5000 |
Richy Werenski | 50000 | 10000 | 4000 |
Ryan Armour | 50000 | 10000 | 5000 |
Satoshi Kodaira | 50000 | 10000 | 5000 |
Shaun Norris | 50000 | 10000 | 5000 |
Shugo Imahira | 50000 | 10000 | 5000 |
Vijay Singh | 50000 | 10000 | 5000 |
Alex Beach | 100000 | 20000 | 10000 |
Daniel Balin | 100000 | 20000 | 10000 |
Rich Beem | 100000 | 20000 | 10000 |
Rich Berberian Jr | 100000 | 20000 | 10000 |
Ryan Vermeer | 100000 | 20000 | 10000 |
Y.E. Yang | 100000 | 20000 | 10000 |
Andrew Filbert | 200000 | 40000 | 20000 |
Ben Cook | 200000 | 40000 | 20000 |
PGA Championship
Tournament Lines
(Winner, Top 5, Top 10)
May 13, 2019
bottom of page


