top of page
2019 PGA Championship
Thursday May 16-19, 2019
Sports Book Tournament Betting Line
Tip: See what the odd makers have as their top picks to win and/or finish in the Top 5 and
Top 10 to help your Fantasy Golf player selection.
Tip: If you live or are in travelling in New Jersey, you can legally bet on your favorite pick to win or finish in the Top 5 or Top 10. Check out other popular bets for this weekends
Tournament.
PGA Championship Sports Book Odds
May 13, 2019
Player | Win | Top 5 Finish | Top 10 Finish |
|---|---|---|---|
Phil Mickelson | 4500 | 900 | 450 |
Adam Scott | 5000 | 1000 | 500 |
Webb Simpson | 6000 | 1200 | 550 |
Bubba Watson | 6600 | 1200 | 550 |
Keith Mitchell | 6600 | 1200 | 550 |
Louis Oosthuizen | 6600 | 1200 | 550 |
Patrick Reed | 6600 | 1200 | 550 |
Henrik Stenson | 7000 | 1200 | 600 |
Gary Woodland | 8000 | 1400 | 750 |
Ian Poulter | 9000 | 1800 | 800 |
Rafa Cabrera-Bello | 9000 | 1600 | 800 |
Branden Grace | 10000 | 1800 | 900 |
Eddie Pepperell | 10000 | 2200 | 1000 |
Jason Kokrak | 10000 | 1800 | 900 |
Jhonattan Vegas | 10000 | 2000 | 1000 |
Kevin Kisner | 10000 | 1800 | 800 |
Lucas Glover | 10000 | 2200 | 1000 |
Marc Leishman | 10000 | 1800 | 750 |
Pat Perez | 10000 | 2000 | 900 |
Scott Piercy | 10000 | 1800 | 900 |
Fantasy Golf & Sports Book
Key Strategy Resources
bottom of page


