top of page
2019 PGA Championship
Thursday May 16-19, 2019
Sports Book Tournament Betting Line
Tip: See what the odd makers have as their top picks to win and/or finish in the Top 5 and
Top 10 to help your Fantasy Golf player selection.
Tip: If you live or are in travelling in New Jersey, you can legally bet on your favorite pick to win or finish in the Top 5 or Top 10. Check out other popular bets for this weekends
Tournament.
PGA Championship Sports Book Odds
May 13, 2019
Player | Win | Top 5 Finish | Top 10 Finish |
|---|---|---|---|
Justin Harding | 15000 | 3300 | 1400 |
Kyle Stanley | 15000 | 3300 | 1400 |
Lee Westwood | 15000 | 2800 | 1200 |
Martin Kaymer | 15000 | 4000 | 1400 |
Matthew Fitzpatrick | 15000 | 3300 | 1400 |
Ryan Palmer | 15000 | 3300 | 1200 |
Si Woo Kim | 15000 | 3300 | 1400 |
Sung Kang | 15000 | 3300 | 1400 |
Sungjae Im | 15000 | 3300 | 1400 |
Thomas Pieters | 15000 | 3300 | 1400 |
Tyrrell Hatton | 15000 | 3300 | 1400 |
Abraham Ancer | 17500 | 4000 | 1400 |
Brandt Snedeker | 20000 | 4500 | 1800 |
Cameron Smith | 20000 | 5500 | 2000 |
David Lipsky | 20000 | 5000 | 1800 |
Jimmy Walker | 20000 | 4000 | 1600 |
Joost Luiten | 20000 | 4000 | 2000 |
Luke List | 20000 | 4000 | 1600 |
Russell Knox | 20000 | 4000 | 1600 |
Shane Lowry | 20000 | 4000 | 1600 |
Fantasy Golf & Sports Book
Key Strategy Resources
bottom of page


